| WARD_NO. | PHONE_NO. | ADDRESS |
|---|---|---|
| 1 | 2410974 | Laheripura, Near Nyay Mandir, Vadodara-1 |
| 2 | 2462367 | Nr. Sawad Community Hall, Harni-Warasia Road, Near Shweta Park Char Rasta, Vadodara-22 |
| 3 | 2582487 | B/h. Prarambh Complex, Nr. Mahesh Complex,Waghodia Road, Vadodara |
| 4 | 2651020 | Sindhwai Mata Road, PratapNagar, Vadodara-4 |
| 5 | 2427050 | Tambe no Waado, Raopura Municipal School Building, Sanshtha Vasahat Road, Raopura,Vadodara-1 |
| 6 | 2310569 | Near Sahajanand Apartment,Off Old Padra Road, Akota, Vadodara-20 |
| 7 | 2794882 | Old Octroi Bldg., Fatehgunj, Vadodara-2. |
| 8 | Nr. Loksatta Press, Opp. Bhathiji Mandir, Bahucharaji Road, Nagarwada, Tin Rasta, Vadodara-1 | |
| 9 | 2522888 | Near Post Office, Navjivan, Ajwa Road, Vadodara-19 |
| 10 | 2386039 | Near VMC Atithi Gruh, High Tension Line Road, ShubhanPura, Vadodara-23 |
| 11 | 2331504 | Opp. New Sindhi Market, Nr. Maheshwari Society,Isckon-Vasna Road, Vadodara. |
| 12 | 2635054 | G.I.D.C. Industrial Estate, Makarpura, Vadodara-10 |
| 13 | 2773211 | Old Grampanchayat Office, Chhani, Vadodara-2 |

Vadodara Ward Offices
More from VMCMore posts in VMC »
- Insect Found in Maaza Tetra Pack; Child Taken to Hospital in Vadodara
- VMC Begins Survey of PG Houses for Commercial Tax Classification
- Crocodile Census to Be Conducted in Vishwamitri River on Feb 7
- Vadodara Civic Poll Prep Begins with EVM First-Level Checking
- Vadodara civic body starts review of ₹7,609 crore draft budget




